Take a look at our elegantly designed service apartments in Bavdhan, Pune which are located near the Mumbai-Pune Highway. This fully furnished and equipped with all amenities Service apartment is perfect for Families, Professionals, and travelers for both short term and long term rentals. This apartment allows you to enjoy the peacefulness by controlling room temperature as your preference with the help of good quality of air conditioner. Modern kitchen with modern and good quality of utensils allows you to prepare delicious meal. Step out onto the balcony that makes you feel more peaceful with enjoying to breathtaking views of the mountains and cityscape.
Our 2 BHK Stay BnB apartment offers ample space with modern decors. This apartment ensures privacy and relaxation with having reserved car parking, DG backup.
Our service apartments in Bavdhan pune allows you full access of all amenities to enjoy the all facilities like gym, garden, jogging track and reserved covered parking.
We Care for You
A caretaker is available to maintain the apartment clean. We are also open to providing additional equipment or items if required to make your stay more enjoyable.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 3,800 | 2 ₹ 3,800 7 | 3 ₹ 3,800 7 | 4 ₹ 3,800 7 | 5 ₹ 3,800 7 |
||
| 6 ₹ 3,800 7 | 7 ₹ 3,800 7 | 8 ₹ 3,800 7 | 9 ₹ 3,800 7 | 10 ₹ 3,800 7 | 11 ₹ 3,800 7 | 12 ₹ 3,800 7 |
| 13 ₹ 3,800 7 | 14 ₹ 3,800 7 | 15 ₹ 3,800 7 | 16 ₹ 3,800 7 | 17 ₹ 3,800 7 | 18 ₹ 3,800 7 | 19 ₹ 3,800 7 |
| 20 ₹ 3,800 7 | 21 ₹ 3,800 7 | 22 ₹ 3,800 7 | 23 ₹ 3,800 7 | 24 ₹ 3,800 7 | 25 ₹ 3,800 7 | 26 ₹ 3,800 7 |
| 27 ₹ 3,800 7 | 28 ₹ 3,800 7 | 29 ₹ 3,800 7 | 30 ₹ 3,800 7 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 3,800 7 | 2 ₹ 3,800 7 | 3 ₹ 3,800 7 |
||||
| 4 ₹ 3,800 7 | 5 ₹ 3,800 7 | 6 ₹ 3,800 7 | 7 ₹ 3,800 7 | 8 ₹ 3,800 7 | 9 ₹ 3,800 7 | 10 ₹ 3,800 7 |
| 11 ₹ 3,800 7 | 12 ₹ 3,800 7 | 13 ₹ 3,800 7 | 14 ₹ 3,800 7 | 15 ₹ 3,800 7 | 16 ₹ 3,800 7 | 17 ₹ 3,800 7 |
| 18 ₹ 3,800 7 | 19 ₹ 3,800 7 | 20 ₹ 3,800 7 | 21 ₹ 3,800 7 | 22 ₹ 3,800 7 | 23 ₹ 3,800 7 | 24 ₹ 3,800 7 |
| 25 ₹ 3,800 7 | 26 ₹ 3,800 7 | 27 ₹ 3,800 7 | 28 ₹ 3,800 7 | 29 ₹ 3,800 7 | 30 ₹ 3,800 7 | 31 ₹ 3,800 7 |
*A password will be e-mailed to you