Perfect for Long-Stay Business Travelers and Company Corps
Enjoy the comfort of a complete furnished 4BHK Villa Service Apartments in Balewadi. It’s covering 2000 sq. ft. which features a luxurious lifestyle for business travelers and corporate corps and families.
Key Features:
Why Choose service Apartments Over Hotels:
Pricing Per Night:9,000+ Taxes for 4 Adults.
Please note that price may be change according to variables like peak season, additional services and government taxes.
Please Contact us if you have any question regarding this apartment or if you want to book your stay. We are always there to help you to find suitable service apartment for your business needs.
Ideal for Long-Stay Groups, Company Guest Houses, and Project Teams
Experience the luxury and comfort of a fully-furnished 4BHK villa service apartment in Balewadi, Pune. These spacious apartments, spanning 2000 sq. ft., offer a premium lifestyle for business travelers, corporate teams, and guests.
Key Features:
Why Choose Villa Service Apartments:
Pricing:
Please note that the final price may vary depending on specific factors such as peak season, additional services, and government taxes.
For more information or to book your stay, please contact us. We are here to assist you in finding the ideal villa service apartment for your business needs.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 9,000 | 2 ₹ 9,000 30 | 3 ₹ 9,000 30 | 4 ₹ 9,000 30 | 5 ₹ 9,000 30 |
||
| 6 ₹ 9,000 30 | 7 ₹ 9,000 30 | 8 ₹ 9,000 30 | 9 ₹ 9,000 30 | 10 ₹ 9,000 30 | 11 ₹ 9,000 30 | 12 ₹ 9,000 30 |
| 13 ₹ 9,000 30 | 14 ₹ 9,000 30 | 15 ₹ 9,000 30 | 16 ₹ 9,000 30 | 17 ₹ 9,000 30 | 18 ₹ 9,000 30 | 19 ₹ 9,000 30 |
| 20 ₹ 9,000 30 | 21 ₹ 9,000 30 | 22 ₹ 9,000 30 | 23 ₹ 9,000 30 | 24 ₹ 9,000 30 | 25 ₹ 9,000 30 | 26 ₹ 9,000 30 |
| 27 ₹ 9,000 30 | 28 ₹ 9,000 30 | 29 ₹ 9,000 30 | 30 ₹ 9,000 30 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 9,000 30 | 2 ₹ 9,000 30 | 3 ₹ 9,000 30 |
||||
| 4 ₹ 9,000 30 | 5 ₹ 9,000 30 | 6 ₹ 9,000 30 | 7 ₹ 9,000 30 | 8 ₹ 9,000 30 | 9 ₹ 9,000 30 | 10 ₹ 9,000 30 |
| 11 ₹ 9,000 30 | 12 ₹ 9,000 30 | 13 ₹ 9,000 30 | 14 ₹ 9,000 30 | 15 ₹ 9,000 30 | 16 ₹ 9,000 30 | 17 ₹ 9,000 30 |
| 18 ₹ 9,000 30 | 19 ₹ 9,000 30 | 20 ₹ 9,000 30 | 21 ₹ 9,000 30 | 22 ₹ 9,000 30 | 23 ₹ 9,000 30 | 24 ₹ 9,000 30 |
| 25 ₹ 9,000 30 | 26 ₹ 9,000 30 | 27 ₹ 9,000 30 | 28 ₹ 9,000 30 | 29 ₹ 9,000 30 | 30 ₹ 9,000 30 | 31 ₹ 9,000 30 |
*A password will be e-mailed to you